Scores poule A
Poule A
| nr |
Score | |||
| 1 | NETHERLANDS | VS. | GERMANY | 12 - 1 |
| 2 | CHINESE TAIPEI | VS | GERMANY | 8 - 1 |
| 4 | CHINA | VS | NEW ZEALAND | 5 - 4 |
| 6 | JAPAN | VS | VENEZUELA | 3 - 0 |
| 9 | SOUTH AFRICA | VS | NETHERLANDS | 1 - 12 |
| 11 | NEW ZEALAND | VS. | VENEZUELA | 0 - 7 |
| 14 | CHINA | VS. | JAPAN | 1 - 11 |
| 15 | CHINESE TAIPEI | VS. | SOUTH AFRICA | 8 - 1 |
| 18 | CHINA | VS. | VENEZUELA | 0 - 7 |
| 20 | NETHERLANDS | VS. | NEW ZEALAND | 7 - 0 |
| 22 | GERMANY | VS. | SOUTH AFRICA | 8 - 6 |
| 24 | CHINESE TAIPEI | VS. | JAPAN | 3 - 5 |
| 25 | SOUTH AFRICA | VS. | NEW ZEALAND | 0 - 8 |
| 27 | JAPAN | VS. | GERMANY | 11 - 1 |
| 28 | CHINA | VS. | NETHERLANDS | 5 - 13 |
| 29 | CHINESE TAIPEI | VS. | VENEZUELA | 1 - 2 |
| 33 | NEW ZEALAND | VS. | CHINESE TAIPEI | 1 - 8 |
| 38 | SOUTH AFRICA | VS. | CHINA | 1 - 8 |
| 39 | GERMANY | VS. | VENEZUELA | 0 - 10 |
| 40 | JAPAN | VS. | NETHERLANDS | 8 - 0 |
| 43 | CHINA | VS | GERMANY | 15 - 0 |
| 45 | SOUTH AFRICA | VS | VENEZUELA | 0 - 11 |
| 47 | JAPAN | VS | NEW ZEALAND | 6 - 5 |
| 48 | NETHERLANDS | VS | CHINESE TAIPEI | 7 - 5 |
| 50 | CHINA | VS. | CHINESE TAIPEI | 1 - 4 |
| 52 | NEW ZEALAND | VS. | GERMANY | 11 - 1 |
| 54 | JAPAN | VS. | SOUTH AFRICA | 9 - 2 |
| 56 | VENEZUELA | VS. | NETHERLANDS | 4 - 0 |






